Nutricare Smarta Grow 850 g
Nutricare Medical Nutrition Institute USA has successfully researched and developed Nutricare Smarta Grow, with a formula that meets 100% of the calcium requirements recommended by the U.S. FDA(*).
- Ingredient
- Instructions for use
| Components | Unit | Per 100g powder | Per serving 210ml |
|---|---|---|---|
| Năng lượng/Energy | kcal | 455.0 | 182.0 |
| Chất đạm/Protein | g | 15.0 | 6.0 |
| Lysin/Lysine | mg | 1168.0 | 467.0 |
| Leucin/Leucine | mg | 1310.0 | 524.0 |
| Isoleucin/Isoleucine | mg | 730.0 | 292.0 |
| Valin/Valine | mg | 870.0 | 348.0 |
| Arginin/Arginine | mg | 580.0 | 232.0 |
| Histidin/Histidine | mg | 370.0 | 148.0 |
| Phenylalanin/Phenylalanine | mg | 610.0 | 244.0 |
| Tyrosin/Tyrosine | mg | 520.0 | 208.0 |
| Threonin/Threonine | mg | 610.0 | 244.0 |
| Methionin/Methionine | mg | 320.0 | 128.0 |
| Tryptophan/Tryptophan | mg | 190.0 | 76.0 |
| Cystin/Cystine | mg | 160.0 | 64.0 |
| Axit glutamic/Glutamic acid | mg | 2970.0 | 1188.0 |
| Axit aspartic/Aspartic acid | mg | 1150.0 | 460.0 |
| Glycin/Glycine | mg | 300.0 | 120.0 |
| Alanin/Alanine | mg | 470.0 | 188.0 |
| Prolin/Proline | mg | 1290.0 | 516.0 |
| Serin/Serine | mg | 770.0 | 308.0 |
| Chất béo/Lipid | g | 16.5 | 6.6 |
| DHA (Docosahexaenoic acid) | mg | 33.0 | 13.2 |
| Carbohydrat/Carbohydrate | g | 61.3 | 24.5 |
| Đường tổng số/Total sugar | g | 26.0 | 10.4 |
| Chất xơ hòa tan (FOS/Inulin) | mg | 500.0 | 200.0 |
| Taurin/Taurine | mg | 42.1 | 16.8 |
| Cholin/Choline | mg | 170.0 | 68.0 |
Vitamin/Vitamins | |||
| Vitamin A | IU | 2130.0 | 852.0 |
| Vitamin D3 | IU | 500.0 | 200.0 |
| Vitamin E | IU | 7.95 | 3.18 |
| Vitamin K1 | µg | 13.7 | 5.48 |
| Vitamin K2 | µg | 40.0 | 16.0 |
| Vitamin C | mg | 58.7 | 23.5 |
| Vitamin B1 | µg | 397.0 | 159.0 |
| Vitamin B2 | µg | 738.0 | 295.0 |
| Niacin | µg | 5015.0 | 2006.0 |
| Axit pantothenic/Pantothenic acid | µg | 1822.0 | 729.0 |
| Vitamin B6 | µg | 756.0 | 302.0 |
| Axit folic/Folic acid | µg | 130.0 | 52.0 |
| Vitamin B12 | µg | 1.5 | 0.6 |
| Biotin | µg | 11.7 | 4.68 |
Khoáng chất | |||
| Natri/Sodium | mg | 268.0 | 107.0 |
| Kali/Potassium | mg | 519.0 | 208.0 |
| Canxi/Calcium | mg | 1100.0 | 440.0 |
| Phốt pho/Phosphorus | mg | 608.0 | 243.0 |
| Magie/Magnesium | mg | 80.1 | 32.0 |
| Sắt/Iron | mg | 6.12 | 2.45 |
| Kẽm/Zinc | mg | 5.71 | 2.28 |
| Mangan/Manganese | µg | 408.0 | 163.0 |
| Đồng/Copper | µg | 136.0 | 54.3 |
| I-ốt/Iodine | µg | 166.0 | 66.7 |
| Selen/Selenium | µg | 22.4 | 9.0 |
| Crôm/Chromium | µg | 8.61 | 3.45 |
| Molypden/Molybdenum | µg | 17.2 | 6.88 |
(*) The nutrient contents are not less than 80% of the values stated on the label.
Step 1: Wash your hands with soap and water.
Step 2: Clean and boil all utensils for 2 minutes.
Step 3: Boil water for 5 minutes and let it cool to approximately 50 °C.
Step 4: Pour 180 ml of warm water into a cup or bottle, then add 4 scoops (equivalent to 40 g of powder).
Step 5: Stir well until the powder is completely dissolved. Check the temperature before feeding.
The prepared mixture should be consumed within 1 hour.
HEIGHT DEVELOPMENT
Provides 1,100 mg of Calcium, meeting 100% of the U.S. FDA’s(*) recommended daily intake. Vitamins K2 and D3 optimize calcium absorption in the intestines, contributing to the formation of strong bones and supporting growth in height.
BRAIN AND VISION DEVELOPMENT
DHA and Choline support brain development and maturation, while Folic Acid enhances memory and learning ability. Vitamin A and Taurine help protect and promote healthy vision.
WEIGHT GAIN AND ABSORPTION
With 52 nutrients and high-quality Protein(**), this formula supports healthy weight gain. Dietary fiber strengthens digestion and reduces constipation, while Lysine improves nutrient absorption, helping children eat well.
IMMUNITY BOOST
The Antioxidant system (Vitamins A, C, E, Selenium) together with Zinc helps strengthen immunity and improve resistance to infections.
(*) Two standard servings of powdered milk or three 180 ml cartons of Nutricare Smarta Grow provide 100% of the recommended daily calcium intake for children aged 1–3 years, according to the U.S. FDA.
(**) Protein from milk and soy.











