ColosCare 24h 2+ 800 g
The product was researched and developed by the Nutricare Medical Nutrition Institute - USA, enriched with Colostrum from the USA, 10 billion probiotics, and over 56 essential nutrients.
Clinically proven to reduce respiratory infection rates, enhance immunity, and support healthy weight gain after 2 months.
- Ingredient
- Instructions for use
Thành phần/ Components | Đơn vị/ Unit | Trong 100 g bột/ Per 100 g powder | Trong 1 ly 200 ml/ Per serving 200 ml |
| Năng lượng/Energy | kcal | 442 | 177 |
| Chất đạm/Protein | g | 16,2 | 6,48 |
| Lysin/Lysine | mg | 281 | 112 |
| Leucin/Leucine | mg | 1084 | 434 |
| Isoleucin/Isoleucine | mg | 604 | 242 |
| Valin/Valine | mg | 716 | 287 |
| Arginin/Arginine | mg | 491 | 196 |
| Histidin/Histidine | mg | 309 | 124 |
| Phenylalanin/Phenylalanine | mg | 510 | 204 |
| Tyrosin/Tyrosine | mg | 432 | 173 |
| Threonin/Threonine | mg | 508 | 203 |
| Methionin/Methionine | mg | 266 | 107 |
| Tryptophan/Tryptophan | mg | 159 | 63,7 |
| Cystin/Cystine | mg | 140 | 55,8 |
| Axit glutamic/Glutamic acid | mg | 2449 | 980 |
| Axit aspartic/Aspartic acid | mg | 961 | 384 |
| Glycin/Glycine | mg | 256 | 103 |
| Alanin/Alanine | mg | 397 | 159 |
| Prolin/Proline | mg | 1053 | 421 |
| Serin/Serine | mg | 639 | 256 |
| Chất béo/Lipid | g | 15,0 | 6,00 |
| ALA (Alpha linolenic acid) | mg | 360 | 144 |
| LA (Linoleic acid) | mg | 1330 | 532 |
| DHA (Docosahexaenoic acid) | mg | 25,0 | 10,0 |
| Carbohydrat/Carbohydrate | g | 59,7 | 23,9 |
| Đường tổng số/Total sugars | g | 28,6 | 11,4 |
| Chất xơ hòa tan (FOS/Inulin) | g | 2,83 | 1,13 |
| Prebiotics (FOS/Inulin) | |||
| IgG | mg | 1212 | 485 |
| Từ Sữa Non/From Colostrum | mg | 7500 | 3000 |
| Lactoferrin | mg | 22,1 | 8,84 |
| Taurin/Taurine | mg | 34,2 | 13,7 |
| Cholin/Choline | mg | 50,0 | 20,0 |
| HMO (Fucosyllactose (2’-FL)) | mg | 190 | 76,0 |
| Lợi khuẩn/Postbiotic (Lactococcus lactis Plasma) | tế bào | 10 x 109 | 4 x 109 |
| Vitamin/Vitamins | |||
| Vitamin A | IU | 1507 | 602 |
| Vitamin D3 | IU | 348 | 139 |
| Vitamin E | IU | 8,40 | 3,36 |
| Vitamin K1 | µg | 15,2 | 6,09 |
| Vitamin C | mg | 63,3 | 25,3 |
| Vitamin B1 | µg | 420 | 168 |
| Vitamin B2 | µg | 648 | 259 |
| Niacin | µg | 5380 | 2152 |
| Axit pantothenic/Pantothenic acid | µg | 1840 | 736 |
| Vitamin B6 | µg | 786 | 314 |
| Axit folic/Folic acid | µg | 148 | 59,0 |
| Vitamin B12 | µg | 1,43 | 0,57 |
| Biotin | µg | 11,7 | 4,66 |
| Khoáng chất/Minerals | |||
| Natri/Sodium | mg | 284 | 114 |
| Kali/Potassium | mg | 384 | 154 |
| Clo/Chloride | mg | 482 | 193 |
| Canxi/Calcium | mg | 465 | 186 |
| Phốt pho/Phosphorus | mg | 364 | 146 |
| Tỷ lệ Canxi/Phốt pho | 1,28 | 1,28 | |
| Magiê/Magnesium | mg | 81,0 | 32,4 |
| Sắt/Iron | mg | 6,73 | 2,69 |
| Kẽm/Zinc | mg | 5,61 | 2,25 |
| Mangan/Manganese | µg | 446 | 178 |
| Đồng/Copper | µg | 137 | 54,6 |
| I-ốt/Iodine | µg | 74,1 | 29,6 |
| Selen/Selenium | µg | 22,9 | 9,15 |
| Crôm/Chromium | µg | 7,53 | 3,01 |
| Molypden/Molybdenum | µg | 15,8 | 6,33 |
(*) Hàm lượng các chất dinh dưỡng không thấp hơn 80% giá trị ghi trên nhãn.
1) Wash your hands with soap and water.
2) All utensils must be cleaned and boiled for 5 minutes.
3) Boil the water for 5 minutes, then let it cool off to lukewarm (approximately 50 ℃).
4) Pour 180 ml of warm water into a cup or bottle the utensils, then slowly add 4 level scoops (approximately 40g)
5) Stir well until the powder is completely dissolved. Check the heat before feeding.
Finish using product reconstituted feeding 1 hour after preparation.
EFFECTIVE IMMUNITY BOOST
With an outstandingly high amount of IgG antibodies – 1,212 mg(1) from colostrum imported from the USA, IgG (the most abundant antibody with strong immune activity in the body) helps mark viruses and harmful bacteria so immune cells can recognize and eliminate them. Together with Lactoferrin, it protects the body against harmful microorganisms, thereby enhancing children’s resistance and keeping them healthy.
HEALTHY WEIGHT GAIN & HEIGHT DEVELOPMENT
High-quality protein(2) and energy, combined with more than 56 essential nutrients, help children gain weight healthily and keep up with growth milestones. Added Calcium and Vitamin D3, with an optimal Calcium/Phosphorus ratio, support strong bone formation and height development.
SUPPORTS BRAIN DEVELOPMENT
Enhanced with DHA, Taurine, Folic Acid, and Iodine, the formula supports brain and vision development, helping improve learning ability, memory, and overall cognitive performance.
HEALTHY DIGESTION, CONSTIPATION PREVENTION
HMO reduces infections by limiting the entry of harmful bacteria and viruses, supporting healthy digestion. The formula also provides 10 billion probiotics(3) along with fiber (FOS/Inulin) to help prevent constipation.
(1) Compared to Metacare 2+.
(2) Milk protein is considered high-quality protein.
(3) Postbiotic probiotics per 100 g of product.
(4) Colostrum ingredients imported from the USA.












