Nutricare Colos24h Grow Plus RTD Nutritional Milk 110 ml
- Ingredient
- Instructions for use
| Thành phần | Đơn vị | Trong 110 ml | Trong 180 ml |
| Năng lượng | kcal | 110 | 180 |
| Chất đạm | g | 3,43 | 5,61 |
| Lysin | mg | 244 | 400 |
| Leucin | mg | 305 | 500 |
| Isoleucin | mg | 172 | 282 |
| Valin | mg | 197 | 322 |
| Arginin | mg | 120 | 197 |
| Histidin | mg | 92,3 | 151 |
| Phenylalanin | mg | 163 | 266 |
| Tyrosin | mg | 127 | 208 |
| Threonin | mg | 149 | 244 |
| Methionin | mg | 93,8 | 154 |
| Tryptophan | mg | 46,9 | 76,8 |
| Cystin | mg | 32,8 | 53,7 |
| Axit glutamic | mg | 628 | 1027 |
| Axit aspartic | mg | 253 | 415 |
| Glycin | mg | 64,3 | 105 |
| Alanin | mg | 112 | 183 |
| Prolin | mg | 328 | 537 |
| Serin | mg | 184 | 301 |
| Cholin | mg | 9,46 | 15,5 |
| Chất béo | g | 5,42 | 8,86 |
| DHA | mg | 3,20 | 5,22 |
| LA (Linoleic acid) | mg | 356 | 583 |
| ALA (Alpha-linolenic acid) | mg | 22,9 | 37,5 |
| Carbohydrat | g | 12,1 | 19,8 |
| Đường tổng số | g | 9,95 | 16,3 |
| Chất xơ hòa tan (FOS/Inulin) | g | 0,47 | 0,77 |
| Vitamin | |||
| Vitamin A | IU | 633 | 1036 |
| Vitamin D3 | IU | 110 | 181 |
| Vitamin E | IU | 1,82 | 2,98 |
| Vitamin K1 | µg | 4,89 | 8,00 |
| Vitamin C | mg | 44,0 | 72,0 |
| Vitamin B1 | µg | 358 | 585 |
| Vitamin B2 | µg | 480 | 786 |
| Niacin | µg | 2414 | 3950 |
| Axit pantothenic | µg | 1311 | 2145 |
| Vitamin B6 | µg | 208 | 341 |
| Axit folic | µg | 51,2 | 83,8 |
| Vitamin B12 | µg | 0,53 | 0,87 |
| Biotin | µg | 5,95 | 9,73 |
| Khoáng chất | |||
| Natri | mg | 57,8 | 94,5 |
| Kali | mg | 157 | 257 |
| Canxi | mg | 116 | 190 |
| Phốt pho | mg | 146 | 239 |
| Magiê | mg | 11,9 | 19,4 |
| I-ốt | µg | 27,4 | 44,9 |
| Kẽm | mg | 1,97 | 3,23 |
| Đồng | µg | 37,9 | 61,9 |
| Mangan | µg | 135 | 221 |
| Selen | µg | 6,70 | 11,0 |
| Molypden | µg | 1,83 | 2,99 |
| Postbiotic (Lợi khuẩn Lactococcus lactis Plasma) | Tế bào | 3,36 tỷ | 5,50 tỷ |
* Hàm lượng các chất dinh dưỡng không thấp hơn 80% giá trị ghi trên nhãn.
Single-use product.
Tastes better when served chilled.
Shake well before use.
Recommended consumption: 3-4 cartons per day
HEALTHY WEIGHT GAIN
With a high-energy formula (100 kcal/100 ml) and high-quality protein(4), the product supports healthy weight gain in children. Lysine and Zinc stimulate appetite and enhance energy metabolism, helping children eat better.
BOOSTS IMMUNITY & DIGESTION
Colostrum imported from the USA, enriched with 10 billion probiotics(5), along with Zinc and an Antioxidant system (Vitamins A, E, Selenium), helps strengthen immunity. Soluble fiber (Prebiotics) promotes the growth of beneficial bacteria, supports digestive health, and helps prevent constipation.
SUPPORTS HEIGHT DEVELOPMENT
The trio of Calcium, Vitamin D3, and Phosphorus helps build a strong skeletal system and supports optimal height growth.
SUPPORTS BRAIN DEVELOPMENT
DHA and Choline are essential nutrients that support brain development and improve children’s memory and learning capacity.
(4) Milk protein is considered high-quality protein.
(5) 10 billion probiotics (Postbiotic) per 100 g of product.






