Nutricare Cerna Medical Nutrition Food 400 g
Nutricare Cerna Medical Nutrition Food – Provides nutritional support for patients with diabetes, helps stabilize blood sugar levels, strengthens immunity, and supports heart and digestive health.
- Ingredient
- Instructions for use
THÀNH PHẦN:
Đường ăn kiêng (Isomaltulose, Isomalt, Maltitol), Chất béo thực vật giàu omega, Bột kem thực vật, Đạm đậu nành, Đường Fructose, Đạm sữa cô đặc, Đạm whey cô đặc, Chất xơ hoà tan (FOS/Inulin), Hỗn hợp Vitamin và Khoáng chất (Retinyl acetat, Cholecalciferol, DL-anpha-tocopherol acetat, Phylloquinon, Natri-L-ascorbat, Thiamin mononitrat, Riboflavin, Niacinamid, Canxi-D-pantothenat, Pyridoxin, hydroclorid, Axit folic, Cyanocobalamin, D-Biotin, Natri clorid, Kali clorid, Canxi carbonat, Tricanxi phosphat, Magiê oxit, Sắt pyrophosphat, Kẽm sulfat, Natri iodid, Mangan sulfat, Đồng sulfat, Natri selenit, Crôm clorid, Natri molybdat), Hương vani tổng hợp dùng trong thực phẩm.
Sản phẩm có chứa Sữa, Đạm đậu nành.
GIÁ TRỊ DINH DƯỠNG TRUNG BÌNH/AVERAGE NUTRITIONAL VALUES:
| Thành phần Components | Đơn vị Unit | Trong 100 g Per 100 g | Trong 1 ly pha chuẩn Per serving (210 ml) |
Năng lượng/Energy | kcal | 424 | 212 |
Chất đạm/Protein | g | 20,0 | 10,0 |
Chất béo/Lipid | g | 16,0 | 8,00 |
MUFA | mg | 4600 | 2300 |
PUFA | mg | 2300 | 1150 |
Carbohydrat/Carbohydrate | g | 43,0 | 21,5 |
Đường tổng số/Total sugars | g | 11,2 | 5,60 |
Lactose | g | 0,68 | 0,34 |
Chất sơ hoà tan (FOS/Inulin) Prebiotics (FOS/Inulin) | g | 4,00 | 2,00 |
Polyols | g | 11,0 | 5,50 |
Vitamin/Vitamins | |||
Vitamin A | IU | 1538 | 769 |
Vitamin D3 | IU | 440 | 220 |
Vitamin E | IU | 11,2 | 5,60 |
Vitamin K1 | μg | 26,0 | 13,0 |
Vitamin C | mg | 99,0 | 49,5 |
Vitamin B1 | μg | 592 | 296 |
Vitamin B2 | μg | 715 | 358 |
Niacin | μg | 12200 | 6100 |
Axit pantothenic/Pantothenic acid | μg | 3900 | 1950 |
Vitamin B6 | μg | 1300 | 650 |
Axit folic/Folic acid | μg | 88,0 | 44,0 |
Vitamin B12 | μg | 5,50 | 2,75 |
Biotin | μg | 19,8 | 9,90 |
Khoáng chất/Minerals | |||
Natri/Sodium | mg | 297 | 149 |
Kali/Postassium | mg | 527 | 264 |
Clo/Chloride | mg | 360 | 180 |
Canxi/Calcium | mg | 414 | 207 |
Phốt pho/Phosphorus | mg | 314 | 157 |
Magiê/Magnesium | mg | 58,5 | 29,3 |
Sắt/Iron | mg | 4,10 | 2,05 |
Kẽm/Zinc | mg | 8,60 | 4,30 |
Mangan/Mangenese | μg | 990 | 495 |
Đồng/Copper | μg | 180 | 90,0 |
I-ốt/Iodine | μg | 45,0 | 22,5 |
Selen/Selenium | μg | 21,6 | 10,8 |
Crôm/Chromium | μg | 19,8 | 9,90 |
Molypden/Molybdenum | μg | 21,6 | 10,8 |
(1) Hàm lượng các chất dinh dưỡng không thấp hơn 80% giá trị ghi trên nhãn.
1. Wash your hands with soap and water.
2. All untensils must be cleaned and boiled for 2 minutes.
3. Boil the water for 5 minutes, then let it cool off to lukewarm (approximately 45-50 ℃).
4. Pour 180 ml of water into untensils, then add 5 scoops of Nutricare Cerna (approximately 50 g of powder).
5. Stir well until the powder is completely dissolved to get 210 ml Nutricare Cerna.
– Finish using Nutricare Cerna reconstituted feeding 3 hour after preparation.
– Use 2 servings per day.
– Can be used for tube feeding under instruction of physicians/healthcare professionals.
– No intravenus use.
– Use for patients under medical supervison.


