Metacare Colostrum 2+ nutritional product 800 g
- Ingredient
- Instructions for use
Thành phần/Components | Đơn vị/Unit | Trong 100 g bột Per 100 g powder | Trong 1 ly pha chuẩn (210 ml) Per serving |
| Năng lượng/Energy | kcal | 438 | 175 |
| Chất đạm/Protein | g | 15,6 | 6,24 |
| Lysin/Lysine | mg | 770 | 308 |
| Leucin/Leucine | mg | 880 | 352 |
| Isoleucin/Isoleucine | mg | 480 | 192 |
| Valin/Valine | mg | 580 | 232 |
| Arginin/Arginine | mg | 330 | 132 |
| Histidin/Histidine | mg | 240 | 96 |
| Phenylalanin/Phenylalanine | mg | 400 | 160 |
| Tyrosin/Tyrosine | mg | 350 | 140 |
| Threonin/Threonine | mg | 410 | 164 |
| Methionin/Methionine | mg | 230 | 92 |
| Axit glutamic/Glutamic acid | mg | 1900 | 760 |
| Axit aspartic/Aspartic acid | mg | 710 | 284 |
| Glycin/Glycine | mg | 170 | 68 |
| Chất béo/Lipid | g | 13,9 | 5,56 |
| ALA (Alpha-linolenic acid) | mg | 300 | 120 |
| LA (Linoleic acid) | mg | 1360 | 544 |
| DHA (Docosahexaenoic acid) | mg | 30 | 12 |
| Carbohydrat/Carbohydrate | g | 61 | 24,4 |
| Đường tổng số/Total sugars | g | 24 | 9,6 |
| Chất xơ hòa tan (FOS/Inulin) | g | 3,5 | 1,4 |
| Prebiotics (FOS/Inulin) | |||
| IgG | mg | 1500 | 600 |
| Từ Sữa Non/From Colostrum | mg | 7500 | 3000 |
| Cholin/Choline | mg | 25,5 | 10,2 |
| HMO (Fucosyllactose (2’-FL)) | mg | 80 | 32 |
| Lợi khuẩn Postbiotic Lactococcus lactis Plasma | tế bào | 31,3 tỷ | 12,5 tỷ |
| VITAMIN/VITAMINS | |||
| Vitamin A | IU | 1600 | 640 |
| Vitamin D3 | IU | 410 | 164 |
| Vitamin E | IU | 10 | 4 |
| Vitamin K1 | µg | 18 | 7,2 |
| Vitamin K2 | µg | 16 | 6,4 |
| Vitamin C | mg | 65 | 26 |
| Vitamin B1 | µg | 550 | 220 |
| Vitamin B2 | µg | 750 | 300 |
| Niacin(3) | µg | 6800 | 2720 |
| Axit pantothenic/Pantothenic acid | µg | 2600 | 1040 |
| Vitamin B6 | µg | 650 | 260 |
| Axit folic/Folic acid | µg | 100 | 40 |
| Vitamin B12 | µg | 2,2 | 0,88 |
| Biotin | µg | 9,5 | 3,8 |
| KHOÁNG CHẤT/MINERALS | |||
| Natri/Sodium | mg | 170 | 68 |
| Kali/Potassium | mg | 415 | 166 |
| Clo/Chloride | mg | 300 | 120 |
| Canxi/Calcium | mg | 660 | 264 |
| Phốt pho/Phosphorus | mg | 390 | 156 |
| Magiê/Magnesium | mg | 38 | 15,2 |
| Sắt/Iron | mg | 5,8 | 2,32 |
| Kẽm/Zinc | mg | 3,3 | 1,32 |
| Mangan/Manganese | µg | 300 | 120 |
| Đồng/Copper | µg | 75 | 30 |
| I-ốt/Iodine | µg | 48,2 | 19,3 |
| Selen/Selenium | µg | 12,2 | 4,88 |
(3) Hàm lượng Niacin tối thiểu đáp ứng khuyến nghị cho trẻ đến 6 tuổi.
Step 1: Wash your hands with soap and water.
Step 2: Clean and boil all utensils for 5 minutes.
Step 3: Boil water for 5 minutes and let it cool to approximately 50 °C.
Step 4: Pour 180 ml of warm water into a cup or bottle, then add 4 scoops (equivalent to 40 g of powder).
Step 5: Stir well until the powder is completely dissolved. Check the temperature before feeding.
The prepared mixture should be consumed within 1 hour.
IMMUNITY ENHANCE
Colostrum is rich in IgG antibodies, containing 1500 mg per 100 g of powder, which serves to eliminate bacteria and safeguard the body against pathogens. Combined with Zinc and Lysine, it strengthens natural resistance, thereby enhancing overall wellness and resilience in children.
DEVELOPMENT OF HEALTHY WEIGHT AND HEIGHT
Abundant energy source and high quality protein promotes healthy weight gain. Enriched with Calcium, Vitamin D3, and K2, it supports strong bones development and helps children grow taller every day.
HEALTHY DIGESTION, CONSTIPATION PREVENTION
30 billion organisms Postbiotic (2) help suppress harmful microbes, supporting a healthy digestive system. Combined with HMO and natural fiber FOS/Inulin, it balances intestinal microflora, enhances digestion, and effectively prevents constipation.
BRAIN AND VISION DEVELOPMENT
DHA and Choline nurture brain development, enhancing children’s learning and memory abilities. Folic acid further promotes focus and concentration.
(1) Average IgG antibody content: 1500 mg per 100 g of powder.
(2) Minimum Postbiotic cell count contained in three prepared servings.











