Leanmax Rena Gold 2 Nutritional Supplement 400 g
- Ingredient
- Instructions for use
THÀNH PHẦN:
Béo thực vật (MUFA, PUFA, Tinh chất dầu Olive (0,4%)), Whey protein (Glutamic acid, Arginine, Leucine, Methionine), Chất xơ hòa tan (Polydextrose), Đạm đậu nành, Fructose, Palatinose (3%), Isomalt (2,5%), Maltitol (0,6%), Khoáng chất (Natri, Kali, Canxi, Phốt pho, Magiê, Sắt, Kẽm, Mangan, Đồng, I-ốt, Selen, Crôm, Molypden), Vitamin (Vitamin A, Vitamin D3, Vitamin E, Vitamin K1, Vitamin C, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Axit folic, Vitamin B12, Biotin), Dầu cá Omega 3 (EPA + DHA), Hương Vani tổng hợp dùng trong thực phẩm.
GIÁ TRỊ DINH DƯỠNG TRUNG BÌNH(1):
| Thành phần Components | Đơn vị Unit | Trong 100 g bột Per 100 g | Trong 1 ly pha chuẩn Per serving (125 ml) |
| Năng lượng/Energy | kcal | 477 | 191 |
| Chất đạm/Protein | g | 23,1 | 9,24 |
| Glutamic acid | mg | 3400 | 1360 |
| Leucine | mg | 2094 | 837,6 |
| Arginine | mg | 900 | 360 |
| Methionine | mg | 368 | 147,2 |
| Chất béo/Lipid | g | 28,4 | 11,4 |
| MUFA | mg | 10698 | 4279 |
| PUFA | mg | 3263 | 1305 |
| Omega 3 (DHA+EPA) | mg | 23,0 | 9,20 |
| Carbohydrat/Carbohydrate | g | 25,7 | 10,3 |
| Đường tổng số/Total sugars | g | 7,50 | 3,00 |
| Chất xơ hòa tan (Polydextrose) | g | 13,0 | 5,20 |
| Polyols | g | 3,10 | 1,24 |
| Vitamin/Vitamins | |||
| Vitamin A | µg | 257,5 | 103 |
| Vitamin D3 | µg | 5,40 | 2,16 |
| Vitamin E | µg | 6,60 | 2,60 |
| Vitamin K1 | µg | 16,5 | 6,60 |
| Vitamin C | mg | 93,9 | 37,6 |
| Vitamin B1 | µg | 1059 | 423,6 |
| Vitamin B2 | µg | 592,7 | 237,1 |
| Niacin | µg | 10530 | 4212 |
| Axit pantothenic/Pantothenic acid | µg | 3512 | 1405 |
| Vitamin B6 | µg | 1052 | 420,8 |
| Axit folic/Folic acid | µg | 182,6 | 73,0 |
| Vitamin B12 | µg | 1,20 | 0,48 |
| Biotin | µg | 15,1 | 6,00 |
| Khoáng chất/Minerals | |||
| Natri/Sodium | mg | 110 | 44,0 |
| Kali/Potassium | mg | 29,5 | 11,8 |
| Canxi/Calcium | mg | 368,5 | 147,4 |
| Phốt pho/Phosphorus | mg | 132,5 | 53,0 |
| Magiê/Magnesium | mg | 3,00 | 1,20 |
| Sắt/Iron | mg | 12,0 | 4,80 |
| Kẽm/Zinc | mg | 9,40 | 3,76 |
| Mangan/Manganese | µg | 760,1 | 304 |
| Đồng/Copper | µg | 246,4 | 98,6 |
| I-ốt/Iodine | µg | 130,7 | 52,3 |
| Selen/Selenium | µg | 17,4 | 7,00 |
| Crôm/Chromium | µg | 7,00 | 2,80 |
| Molypden/Molybdenum | µg | 10,1 | 4,10 |
(1) Hàm lượng các chất dinh dưỡng không thấp hơn 80% giá trị ghi trên nhãn.
Step 1: Wash your hands and utensils thoroughly before preparation.
Step 2: Gradually add 40 g of Leanmax Rena Gold 2 (4 level scoops) into 95 ml of boiled water cooled to about 45–50 °C, and stir well to obtain 125 ml of the mixture providing 191 kcal.
Step 3: Consume 2–3 glasses per day.
Step 4: The prepared mixture should be consumed within 3 hour.
High in protein
High-quality protein helps replenish the amount of protein lost during dialysis.
Electrolyte balance
Low sodium, potassium, and phosphorus levels help balance electrolytes and blood pressure, preventing salt retention that can cause edema. The specially designed formula also helps minimize fluid intake into the body.
Stable blood sugar
The Palatinose, Isomalt, and Maltitol carbohydrate system is slowly absorbed and certified by EFSA to have a low glycemic index, helping maintain stable blood sugar levels.
Good for heart health and anemia prevention
Omega 3 (rich in EPA and DHA) together with plant-based MUFA and PUFA fats are easily absorbed and help reduce the risk of cardiovascular diseases. The Iron and Folic Acid duo helps prevent anemia.
Supports health recovery
A balanced, high-energy nutritional formula with complete essential vitamins and minerals helps strengthen overall health. 100% prebiotic (Polydextrose) helps reduce constipation and supports gut health.






