Leanmax Mom Nutritional Product 850 g
- Ingredient
- Instructions for use
THÀNH PHẦN:
Sữa bột, Sucrose, Maltodextrin, Chất béo thực vật, Chất xơ hòa tan (FOS/Inulin), Béo thực vật, Hỗn hợp Vitamin và Khoáng chất (Retinyl acetat, Cholecalciferol, DL-alpha-tocopheryl acetat, Phylloquinon, Natri-L-ascorbat, Thiamin mononitrat, Riboflavin, Niacinamid, Canxi-D-pantothenat, Pyridoxin hydroclorid, Axit folic, Cyanocobalamin, D-Biotin, Natri clorid, Kali clorid, Canxi carbonat, Magiê oxit, Sắt pyrophosphat, Kẽm sulfat, Natri iodid, Mangan sulfat, Đồng sulfat, Natri selenit, Crôm clorid, Natri molybdat), Collagen thủy phân, Đạm đậu nành, Cholin, Dầu cá (DHA, EPA), Hương liệu tổng hợp dùng trong thực phẩm.
GIÁ TRỊ DINH DƯỠNG TRUNG BÌNH(1):
| Thành phần Components | Đơn vị Unit | Trong 100 g Per 100 g | Trong 1 ly pha chuẩn Per serving (210 ml) |
| Năng lượng/Energy | kcal | 414 | 166 |
| Chất đạm/Protein | g | 23,0 | 9,20 |
| BCAA | mg | 2520 | 1008 |
| Leucin/Leucine | mg | 1094 | 438 |
| Isoleucin/Isoleucine | mg | 678 | 271 |
| Valin/Valine | mg | 749 | 300 |
| Lysin/Lysine | mg | 1493 | 597 |
| Collagen thủy phân/Collagen hydrolysate | mg | 405 | 162 |
| Chất béo/Lipid | g | 12,1 | 4,82 |
| Omega 3 | mg | 234 | 93,6 |
| DHA | mg | 40,0 | 16,0 |
| EPA | mg | 10,0 | 4,00 |
| Omega 6 | mg | 516 | 206 |
| Carbohydrat/Carbohydrate | g | 52,6 | 21,0 |
| Đường tổng số/Total sugars | g | 35,5 | 14,2 |
| Chất xơ hòa tan (FOS/Inulin) | g | 4,00 | 1,60 |
| Prebiotics (FOS/Inulin) | |||
| Taurin/Taurine | mg | 32,5 | 13,0 |
| Cholin/Choline | mg | 395 | 159 |
| Vitamin/Vitamins | |||
| Vitamin A | IU | 2570 | 1028 |
| Vitamin D3 | IU | 535 | 214 |
| Vitamin E | IU | 7,22 | 2,89 |
| Vitamin K1 | µg | 17,7 | 7,10 |
| Vitamin C | mg | 89,6 | 35,4 |
| Vitamin B1 | µg | 820 | 328 |
| Vitamin B2 | µg | 1113 | 445 |
| Niacin | µg | 9207 | 3683 |
| Axit pantothenic/Pantothenic acid | µg | 4028 | 1611 |
| Vitamin B6 | µg | 1182 | 473 |
| Axit folic/Folic acid | µg | 812 | 325 |
| Vitamin B12 | µg | 5,42 | 2,17 |
| Biotin | µg | 20,9 | 8,36 |
| Khoáng chất/Minerals | |||
| Natri/Sodium | mg | 206 | 82,5 |
| Kali/Potassium | mg | 559 | 224 |
| Clo/Chloride | mg | 336 | 135 |
| Canxi/Calcium | mg | 1100 | 440 |
| Phốt pho/Phosphorus | mg | 659 | 264 |
| Magiê/Magnesium | mg | 104 | 41,6 |
| Sắt/Iron | mg | 15,3 | 6,12 |
| Kẽm/Zinc | mg | 8,54 | 3,42 |
| Mangan/Manganese | µg | 812 | 325 |
| Đồng/Copper | µg | 175 | 70,0 |
| I-ốt/Iodine | µg | 90,3 | 36,1 |
| Selen/Selenium | µg | 24,9 | 9,96 |
| Crôm/Chromium | µg | 17,8 | 7,12 |
| Molypden/Molybdenum | µg | 17,7 | 7,08 |
(1) Hàm lượng các chất dinh dưỡng không thấp hơn 80% giá trị ghi trên nhãn.
Gradually add 4 level scoops (equivalent to 40 g) into 180 ml of boiled water cooled to about 50 °C. Stir well until the powder is completely dissolved. The prepared mixture should be consumed within 3 hour.
Nutrient system meeting the needs of pregnant women and fetuses
DHA and Choline support brain development in babies. Folic acid prevents neural tube defects. Iron reduces the risk of iron-deficiency anemia. Calcium and Vitamin D3 nourish the fetal skeletal system.
Supports breast milk production and quality after childbirth
The formula provides complete nutrition according to the National Nutrition Guidelines for pregnant and breastfeeding women, ensuring sufficient milk secretion with high nutritional value.
Enhances immunity and improves digestion
The Antioxidant system (Vitamins A, C, E & Selenium) supports a strong immune system. Soluble fiber (FOS/Inulin) helps improve digestion and reduces constipation during pregnancy.
Promotes recovery after surgery and childbirth
Omega 3 reduces inflammation, while hydrolyzed collagen, high-quality protein, iron, zinc, and vitamin C support faster healing of surgical and postnatal wounds.






