ColosCare 24h RTD Nutritional Milk Supplement 180 ml
- Ingredient
- Instructions for use
| Thành phần | Đơn vị | Trong 110 ml | Trong 180 ml |
| Năng lượng | kcal | 92,3 | 151 |
| Chất đạm | g | 3,24 | 5,30 |
| Lysin | mg | 230 | 376 |
| Leucin | mg | 287 | 470 |
| Isoleucin | mg | 162 | 265 |
| Valin | mg | 185 | 303 |
| Arginin | mg | 113 | 185 |
| Histidin | mg | 86,8 | 142 |
| Phenylalanin | mg | 153 | 250 |
| Tyrosin | mg | 119 | 195 |
| Threonin | mg | 140 | 230 |
| Methionin | mg | 88,2 | 144 |
| Tryptophan | mg | 44,1 | 72,2 |
| Cystin | mg | 30,9 | 50,5 |
| Axit glutamic | mg | 590 | 966 |
| Axit aspartic | mg | 238 | 390 |
| Glycin | mg | 60,5 | 98,9 |
| Alanin | mg | 105 | 172 |
| Prolin | mg | 309 | 505 |
| Serin | mg | 173 | 283 |
| Chất béo | g | 4,70 | 7,69 |
| ALA (Alpha-linolenic acid) | mg | 21,4 | 35,0 |
| LA (Linoleic acid) | mg | 279 | 457 |
| DHA | mg | 3,27 | 5,35 |
| Omega 3 | mg | 35,6 | 58,3 |
| Omega 6 | mg | 284 | 464 |
| Omega 9 | mg | 1,44 | 2,36 |
| Carbohydrat | g | 9,60 | 15,7 |
| Đường tổng số | g | 9,60 | 15,7 |
| Chất xơ hòa tan (FOS/Inulin) | g | 0,55 | 0,90 |
| Taurin | mg | 10,0 | 16,4 |
| Cholin | mg | 8,89 | 14,5 |
| Lutein | µg | 44,5 | 72,8 |
| HMO (2’-FL) | mg | 32,4 | 53,0 |
| Beta-glucan 1,3/1,6 | mg | 32,2 | 52,6 |
| Vitamin | |||
| Vitamin A | IU | 343 | 561 |
| Vitamin D3 | IU | 86,8 | 142 |
| Vitamin E | IU | 1,00 | 1,63 |
| Vitamin K1 | µg | 3,87 | 6,33 |
| Vitamin C | mg | 27,6 | 45,2 |
| Vitamin B1 | µg | 114 | 187 |
| Vitamin B2 | µg | 286 | 469 |
| Niacin | µg | 1038 | 1698 |
| Axit pantothenic | µg | 428 | 700 |
| Vitamin B6 | µg | 85,4 | 140 |
| Axit folic | µg | 30,0 | 49,1 |
| Vitamin B12 | µg | 0,39 | 0,64 |
| Biotin | µg | 3,34 | 5,46 |
| Khoáng chất | |||
| Natri | mg | 46,8 | 76,6 |
| Kali | mg | 148 | 242 |
| Clo | mg | 102 | 167 |
| Canxi | mg | 109 | 179 |
| Phốt pho | mg | 97,6 | 160 |
| Tỷ lệ Canxi/Phốt pho | 1,10 | 1,10 | |
| Magiê | mg | 15,9 | 26,1 |
| Sắt | mg | 1,11 | 1,82 |
| Kẽm | mg | 1,48 | 2,42 |
| Mangan | µg | 57,0 | 93,3 |
| Đồng | µg | 18,2 | 29,7 |
| I-ốt | µg | 11,3 | 18,4 |
| Selen | µg | 2,75 | 4,50 |
| Crôm | µg | 0,55 | 0,90 |
| Molypden | µg | 0,76 | 1,24 |
| Postbiotic (Lợi khuẩn Lactococcus lactis Plasma) | Tế bào | 2,06 tỷ | 3,37 tỷ |
Directions for Use
Single-use product.
Tastes better when served chilled.
Shake well before use.
Recommended consumption: 3-4 cartons per day
BOOSTS IMMUNITY
Colostrum from the USA(1) together with Zinc and an Antioxidant system (Vitamins A, C, E, Selenium) helps strengthen immunity, keeping children healthy and resilient.
HEALTHY DIGESTION
Enriched with 10 billion probiotics(2). The combination of HMO and dietary fiber (FOS/Inulin) nourishes beneficial bacteria, supports a healthy digestive system, and helps prevent constipation.
HEALTHY WEIGHT GAIN & HEIGHT DEVELOPMENT
With high-quality protein(3), energy, and over 56 essential nutrients, the formula supports healthy weight gain, while Calcium and Vitamin D3 promote bone development and height growth.
SUPPORTS BRAIN DEVELOPMENT
DHA, Taurine, Folic Acid, and Iodine work together to support brain and vision development in children.
(1) Colostrum ingredients imported from the USA
(2) Postbiotic probiotics per 100 g of product
(3) Milk protein is considered high-quality protein












