Leanmax Ligos Medical Nutrition Food 900 g
- Ingredient
- Instructions for use
THÀNH PHẦN:
Bột kem thực vật, Maltodextrin, Đạm đậu nành tinh chế, Sucrose, Đạm sữa, Chất béo mạch trung bình (MCT), Đạm sữa cô đặc, Chất xơ hòa tan (FOS/Inulin), Đạm Whey cô đặc, Chất béo thực vật giàu omega, Hỗn hợp vitamin và Khoáng chất (Retinyl acetat, Cholecalciferol, DL-alpha-tocopheryl acetat, Phylloquinon, Natri-L-ascorbat, Thiamin mononitrat, Riboflavin, Niaciamid, Canxi-D-pantothenat, Pyridoxin hydroclorid, Axit folic, Cyanocobalamin, D-Biotin, Natri clorid, Kali clorid, Canxi carbonat, Magiê oxit, Sắt pyrophosphat, Kẽm sulfat, Natri iodid, Mangan sulfat, Đồng sulfat, Natri selenit, Crôm clorid, Natri molypdat), Cholin, Sữa non, Hương Vani tổng hợp dùng trong thực phẩm. Sản phẩm có chứa Sữa, Đạm đậu nành.
GIÁ TRỊ DINH DƯỠNG TRUNG BÌNH(1):
| Thành phần Components | Đơn vị Unit | Trong 100 g Per 100 g | Trong 200 ml pha chuẩn Per serving |
| Năng lượng/Energy | kcal | 443 | 199 |
| Chất đạm/Protein | g | 18,8 | 8,46 |
| Arginin/Arginine | mg | 894 | 402 |
| Methionin/Methionine | mg | 260 | 117 |
| BCAA | mg | 3320 | 1494 |
| Chất béo/Lipid | g | 15,1 | 6,80 |
| MCT | g | 4,33 | 1,95 |
| MUFA | mg | 4020 | 1809 |
| PUFA | mg | 1211 | 545 |
| Carbohydrat/Carbohydrate | g | 56,8 | 25,6 |
| Đường tổng số/Total sugars | g | 12,5 | 5,62 |
| Lactose | g | 0,47 | 0,21 |
| Chất xơ hòa tan (FOS/Inulin)/Prebiotics (FOS/Inulin) | g | 3,27 | 1,47 |
| Sữa non/Colostrum | mg | 147 | 66.2 |
| IgG | mg | 26,7 | 12,0 |
| Cholin/Choline | mg | 500 | 225 |
| Vitamin/Vitamins | |||
| Vitamin A | IU | 1373 | 618 |
| Vitamin D3 | IU | 412 | 185 |
| Vitamin E | IU | 13,7 | 6,17 |
| Vitamin K1 | µg | 31,4 | 14,1 |
| Vitamin C | mg | 103 | 46,4 |
| Vitamin B1 | µg | 1169 | 526 |
| Vitamin B2 | µg | 753 | 339 |
| Niacin | µg | 13979 | 6291 |
| Axit pantothenic/Pantothenic acid | µg | 4996 | 2248 |
| Vitamin B6 | µg | 1711 | 770 |
| Axit folic/Folic acid | µg | 122 | 54,9 |
| Vitamin B12 | µg | 5,15 | 2,32 |
| Biotin | µg | 28,1 | 12,7 |
| Khoáng chất/Minerals | |||
| Natri/Sodium | mg | 207 | 93,2 |
| Kali/Potassium | mg | 169 | 76,1 |
| Clo/Chloride | mg | 362 | 163 |
| Canxi/Calcium | mg | 352 | 158 |
| Phốt pho/Phosphorus | mg | 99,9 | 45,0 |
| Magiê/Magnesium | mg | 70,9 | 31,9 |
| Sắt/Iron | mg | 3,09 | 1,39 |
| Kẽm/Zinc | mg | 8,09 | 3,64 |
| Mangan/Manganese | µg | 927 | 417 |
| Đồng/Copper | µg | 206 | 92,7 |
| I-ốt/Iodine | µg | 63,0 | 28,4 |
| Selen/Selenium | µg | 18,1 | 8,15 |
| Crôm/Chromium | µg | 20,3 | 9,14 |
| Molypden/Molybdenum | µg | 20,2 | 9,09 |
(1) Hàm lượng các chất dinh dưỡng không thấp hơn 80% giá trị ghi trên nhãn.
Step 1: Wash your hands thoroughly with soap and water before preparing the formula.
Step 2: Boil all utensils, cups, and lids for 2 minutes. Boil water for 5 minutes and let it cool to 45–50℃ before mixing.
Step 3: Gradually add 45 g of Leanmax Ligos (equivalent to 5 level scoops) into 170 ml of warm water (45–50 °C). Stir well until fully dissolved to obtain 200 ml of Leanmax Ligos solution.
The prepared mixture should be consumed within 3 hour.
Consume 2–3 servings per day.
Can also be used for tube feeding under the supervision of a physician or healthcare professional.
Methionine, BCAA, Choline, and Arginine help improve liver enzyme levels and support liver health.
IgG antibodies from colostrum combined with the antioxidant system (Vitamins A, C, E & Selenium) help strengthen the immune system.
Soluble fiber (FOS/Inulin) and B vitamins support digestive health and improve appetite.
MUFA and PUFA fats are beneficial for cardiovascular health. The formula provides complete vitamins and minerals to promote faster recovery. The product contains very low lactose, making it Recommended for individuals with lactose intolerance.






